Leaders Adam Raoof, Jonathan Landau and Chris Rogal all drew in the 3rd round of the club championship, and were joined on 2½ points by top seed Tomer Eden and David Iwi.
White | Black | ||||
---|---|---|---|---|---|
1 | Rogal, Chris | 138 | ½ - ½ | Raoof, Adam N | 175 |
2 | Landau, Jonathan | 153 | ½ - ½ | Bennett, Michael K | - |
3 | Eden, Tomer | 181 | 1 - 0 | Jones, Chris S | 130 |
4 | Iwi, David | 141 | 1 - 0 | Brown, Anthony D | |
5 | Gesthuysen, M | 133 | 1 - 0 | Lennard, Graeme | 104 |
6 | Jones, David | 129 | ½ - ½ | Pattni, Kishan | 102 |
7 | Ainscow, Faye | 89 | ½ - ½ | - | |
8 | Bhalla, Raj | - | 1 - 0 | Kiskin, Ivan | 96 |
9 | Samet, S | 73 | 0 - 1 | Murphy, Nick | 80 |
10 | Lande, Edwin | - | 0 - 1 | Chai, Kwong | - |
11 | Pliskin, Raymond | 80 | 1 - 0 | Gaukrodger, Steve | - |
More photos of Chris on Flickr »
The next round takes place on Thursday 11th June.