Despite spirited resistance, our rapidplay team lost a very close match against a strong Cavendish team led by ex-British Champion GM William Watson. We remain in joint 2nd place in the City of London Rapidplay League, with 1 round still to play. As expected, Athenaeum became this year’s champions by beating King’s Head B.
Cavendish | Cavendish | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Watson, William N | 230s | ½ - ½ | Capuzzo, Marcos | - | ||
2 | Barlow, Bertrand A | 175 | 1 - 0 | Peiris, Gayan | - | ||
3 | Waterman, HJ | 164s | 0 - 1 | Pepe, Salvatore | 157 | ||
4 | Hull, Robert D | 146s | ½ - ½ | Kent, Anthony R | 145s | ||
2 - 2 |
Cavendish | Cavendish | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Watson, William N | 230s | 1 - 0 | Capuzzo, Marcos | - | ||
2 | Barlow, Bertrand A | 175 | 0 - 1 | Peiris, Gayan | - | ||
3 | Waterman, HJ | 164s | 1 - 0 | Pepe, Salvatore | 157 | ||
4 | Hull, Robert D | 146s | ½ - ½ | Kent, Anthony R | 145s | ||
2½ - 1½ |
Anthony played very well to reach this position below, but missed winning the exchange with a surprising tactic worthy of the Evening Standard. The game was later drawn.