Great results for Hendon players

Friday 5 February, 2010

Two Hendon Tigers recently put in great performances in tournaments!

Kishan Pattni scored 3/5 in the U175 section of the Barnet Chess Congress last weekend. This included wins in 3 (!) and 8 moves, and victories over players graded 168 & 165.

Considering Kish’s grade is currently only 139, this was a really excellent result!

Meanwhile, at the recent South of England Junior Championships, Hendon’s Frank Sabin came equal 2nd in the U14 Closed tournament.

With a TPR of 203(!), Frank showed how much he has improved recently, defeating a number of well-known juniors over the 5 rounds, and losing only to the tournament winner Felix Jose Ynojosa.

Here’s the (rather small to fit it in) cross-table!

14th S England Juniors 2009; U14 Closed
Under 14 Closed

Venue: Yateley Manor School, Yateley, Hampshire
Date: 30 Jan 10 to 31 Jan 10
Controller: Mr Alec Webster
Timings: First 35 moves in 75 mins. 30 mins to completion.

ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Ynojosa, Felix Jose...... 217A b14+ w9+ b12+ w4+ b2+ 5 5 1135 227

2 Daley, Eugene............ 168A b16+ w15+ b7+ w5+ w1- 4 5 925 185
3 Jain, Radha.............. 161A b26+ w4- b16+ w7+ b8+ 4 5 852 170
4 Sabin, Frank............. 130A w23+ b3+ w8+ b1- b11+ 4 5 960 192

5 Knott, Philip R.......... 137A bye= w18+ b15+ b2- w17+ 3½ 4 685 171
6 Oliver, Martin........... 145A w19+ b8- w32= b26+ w22+ 3½ 5 782 156

7 Aggarwal, Kumarsambhan... 142A b25+ w13+ w2- b3- w21+ 3 5 822 164
8 Batchelor, Peter......... 156A b21+ w6+ b4- w10+ w3- 3 5 747 149
9 Broadley, Henry.......... 154A w29+ b1- w17- b32+ w20+ 3 5 755 151
10 Foster, Chantelle........ 129A b18= w27+ w22= b8- w23+ 3 5 771 154
11 Harvey, Marcus R......... 177A w30+ b12- w14+ b22+ w4- 3 5 764 153
12 Taylor, Adam............. 150A b20+ w11+ w1- b21= b13= 3 5 841 168
13 Zhang, Roy............... 165A w32+ b7- w26+ b17= w12= 3 5 739 148

14 Burch, Jonathan.......... 140A w1- b29+ b11- w19+ b18= 2½ 5 746 149
15 Hoare, Amy............... 149A w31+ b2- w5- b24= w32+ 2½ 5 697 139
16 Levene, Joseph........... 139A w2- b19+ w3- b30+ w24= 2½ 5 705 141
17 Smith, Patrick........... 116B w22- b30+ b9+ w13= b5- 2½ 5 734 147
18 Tilston, Jamie........... 152B w10= b5- w24= b27+ w14= 2½ 5 649 130

19 Bansal, Rohan............ 106A b6- w16- w30+ b14- b31+ 2 5 637 127
20 Burroughs, Adam.......... 127B w12- b32= w23= b25+ b9- 2 5 690 138
21 Ehr, Jennifer............ 132A w8- b23= w29+ w12= b7- 2 5 682 136
22 Foo, William............. 148A b17+ w28= b10= w11- b6- 2 5 677 135
23 Noel, Daniel............. 153A b4- w21= b20= w31+ b10- 2 5 592 118
24 Shepherd, Katherine...... 131A b28- w25= b18= w15= b16= 2 5 696 139

25 Cleeves, Megan........... 146A w7- b24= b27= w20- w26= 1½ 5 547 109
26 Davis, Alexei............ 135A w3- b31+ b13- w6- b25= 1½ 5 641 128
27 Harris, Toby............. 112B bye= b10- w25= w18- b29= 1½ 4 458 115
28 McGiff, Aidan Y.......... 160A w24+ b22= bye- 1½ 2 329 165
29 Wood-Robinson, Max P..... 131A b9- w14- b21- bye+ w27= 1½ 4 388 97

30 Cavendish, Joshua........ 139A b11- w17- b19- w16- bye+ 1 4 338 85
31 Jelicic, Nicholas........ 124B b15- w26- bye+ b23- w19- 1 4 343 86
32 Reddiar, Gautham......... 137A b13- w20= b6= w9- b15- 1 5 590 118

You can find all the results from the South of England Junior Championships (in a more legible format) on the ECF Chess Forum