An understrength 2nd team finished the season with an 8-0 defeat away to Harrow 1st team. The Tigers thus have to be content with 2nd place in Division 3, having already achieved promotion with a couple of matches to spare.
Harrow | Harrow | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Qaderi, Habib | - | 1 - 0 | Sabin, Andrew (sub) | - | ||
2 | Alldritt, Nigel RE | 182 | 1 - 0 | Jones, Chris S | 151 | ||
3 | Chan, Nevil | 181 | 1 - 0 | Limonov, Petr | 144 | ||
4 | Blackie, Neville | - | 1 - 0 | Jones, David | 144 | ||
5 | Rahman, Habib | 152 | 1 - 0 | Pattni, Kishan | 139 | ||
6 | Williams, Michael J | 147 | 1 - 0 | Sabin, Frank | 130 | ||
7 | Clenshaw, John | 142 | 1 - 0 | Lennard, Graeme | 120 | ||
8 | Shah, Dipak K | 136 | 1 - 0 | Dziedzic, Tomek | - | ||
8 - 0 |