After a tough struggle against visitors Muswell Hill, our 1st team finally came out winners with the flattering scoreline of 7-1.
Hendon 1 | Hendon 1 | Muswell Hill | Muswell Hill | ||||
---|---|---|---|---|---|---|---|
1 | Buchicchio, Giampaolo | 2284F | 1 - 0 | Hall, Daniel J | 192 | ||
2 | Mures, Cristian | 199 | 1 - 0 | Gavriel, Tryfon C | 188 | ||
3 | Senior, Gary | 199 | ½ - ½ | Ethelontis, Alexandros N | 195 | ||
4 | Eden, Tomer | 195 | 1 - 0 | House, Richard | 168 | ||
5 | Raoof, Adam N | 185 | 1 - 0 | Carter, Kerrington FJ | 168 | ||
6 | Ellis, Daniel | 179 | 1 - 0 | Villiers, Thomas | 164 | ||
7 | du Buf, Paul | - | ½ - ½ | Peet, Tom G | 147 | ||
8 | Iwi, David | 162 | 1 - 0 | Norcliffe-Brown, Dominic | 135 | ||
7 - 1 |
Tryfon Gavriel, webmaster of ChessWorld, has annotated his game against Cristian at length on Youtube! Part 1 & Part 2
Adam’s Mini-Report
After a tough struggle against visitors Muswell Hill, our 1st team finally came out winners with the flattering scoreline of 7-1. Before the match we were quite concerned that the MH team would prove to be tricky opposition, having come unstuck against them in previous encounters. On the night, however, we outgraded them and, looking at the team sheets, I expected to win a few solid games on the bottom boards – and so it came to pass. What surprised me was that we won just as convincingly on the top boards!