With a resounding victory over visitors West London, our 1st team became champions of the Middlesex League for the first time in Hendon Chess Club’s 63-year history.
Hendon 1 | Hendon 1 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Mures, Cristian | 199 | 1 - 0 | Bass, John W | 178 | ||
2 | Eden, Tomer | 195 | ½ - ½ | Jezierski, Colum | 171 | ||
3 | Raoof, Adam N | 185 | ½ - ½ | Campbell, Russell | 166 | ||
4 | Sanders, Isaac B | 159 | ½ - ½ | Kane, Robert | 157 | ||
5 | Dragomir, Ionica | - | 1 - 0 | Bote, Elena | - | ||
6 | du Buf, Paul | - | 1 - 0 | Qweitin, Emad | - | ||
7 | Pepe, Salvatore | 159 | 1 - 0 | Robertson, Paul | - | ||
8 | Limonov, Petr | 144 | 1 - 0 | DEFAULT | - | ||
6½ - 1½ |
With a resounding victory over visitors West London, our 1st team became champions of the Middlesex League for the first time in Hendon Chess Club’s 63-year history. We would like to thank all who participated in this success, and invite you all to raise a glass this evening to the League Champions!