Home to West London 2 and aided by a couple of defaults, our 2nd team managed to turn around several inferior positions to win the match 5½-2½. We now have 4½ match points from 5 matches, with 3 left to play.
Hendon 2 | Hendon 2 | West London 2 | West London 2 | ||||
---|---|---|---|---|---|---|---|
1 | Iwi, David | 162 | ½ - ½ | Campbell, Russell | 166 | ||
2 | Pepe, Salvatore | 159 | 1 - 0 | Kane, Robert | 157 | ||
3 | Limonov, Petr | 144 | 1 - 0 | Tandi, Edward | 149 | ||
4 | Jones, David | 144 | ½ - ½ | Barron, Adrian | 144 | ||
5 | Rogal, Chris | 143 | 0 - 1 | Robertson, Paul | - | ||
6 | Lennard, Graeme | 120 | ½ - ½ | Kottler, Deneys | 117 | ||
7 | Sabin, Frank | 130 | 1 - 0 | DEFAULT | - | ||
8 | Pattni, Kishan | 139 | 1 - 0 | DEFAULT | - | ||
5½ - 2½ |