White | Black | ||||
---|---|---|---|---|---|
1 | Dragomir, Ionica | - | 1 - 0 | Eden, Tomer | 203 |
2 | Warman, Simon M | 196 | 1 - 0 | Kent, Anthony R | 174 |
3 | Landau, Jonathan | 164 | 0 - 1 | Raoof, Adam N | 188 |
4 | Ainley, Elliot | 0 - 1 | Kennedy, Craig | 178 | |
5 | Willmoth, Robert F | 204 | 1 - 0 | Jones, David | 139 |
6 | Rogal, Chris S | 142 | 1 - 0 | Goulbourne, Nick | - |
7 | Iwi, David | 161 | 1 - 0 | Lennard, Graeme | 119 |
8 | Sabin, Frank | 146 | 0 - 1 | Pattni, Kishan | 133 |
9 | Cooper, John | - | 0 - 1 | Ikuomola, Parris | - |
10 | Ainscow, Faye | 128 | ½ - ½ | Pliskin, Raymond | 98 |
Provisional top pairings for Round 3 (unless any of the players below tell Adam they want a bye):
Other pairings will be done on the night.
Requested half-point byes for Rd 3: Willmoth
Our championship will be graded by Norman Went of Docklands Rapidplay (https://www.spanglefish.com/docklandschessclub/news.asp) – thanks Norman! Norman and yElena also do the excellent refreshments at our regular Golders Green Rapidplay.