White | Black | ||||
---|---|---|---|---|---|
1 | Bennett, Michael K | 178 | 0 - 1 | Warman, Simon M | 196 |
2 | Raoof, Adam N | 188 | 0 - 1 | Kennedy, Craig | 178 |
3 | Rogal, Chris S | 142 | 0 - 1 | Dragomir, Ionica | - |
4 | Kent, Anthony R | 174 | 0 - 1 | Murphy, Nick | 112 |
5 | Pattni, Kishan | 133 | ½ - ½ | Landau, Jonathan | 164 |
6 | Ikuomola, Parris | - | 0 - 1 | Kosari, Mehdi | - |
7 | Lum, Chris | - | 0 - 1 | Iwi, David | 161 |
8 | Jones, David | 139 | 1 - 0 | Cooper, John | - |
9 | Pliskin, Raymond | 98 | ½ - ½ | Ainley, Elliot | |
10 | Goulbourne, Nick | - | 0 - 1 | Ainscow, Faye | 128 |
11 | Lennard, Graeme | 119 | 0 - 1 | Kamath, Vikram | - |
Our championship will be graded by Norman Went of Docklands Rapidplay (https://www.spanglefish.com/docklandschessclub/news.asp) – thanks Norman! Norman and yElena also do the excellent refreshments at our regular Golders Green Rapidplay.