Recent joiner Craig Kennedy moved into the lead in the club championship after 4 rounds, by beating new member Mehdi Kosari. Ionica Dragomir and Simon Warman share 2nd place, after they drew on top board.
White | Black | ||||
---|---|---|---|---|---|
1 | Warman, Simon M | 196 | ½ - ½ | Dragomir, Ionica | - |
2 | Kennedy, Craig | 178 | 1 - 0 | Kosari, Mehdi | - |
3 | Bennett, Michael K | 178 | ½ - ½ | Willmoth, Robert F | 204 |
4 | Murphy, Nick | 112 | 0 - 1 | Eden, Tomer | 203 |
5 | Iwi, David | 161 | 0 - 1 | Raoof, Adam N | 188 |
6 | Ainscow, Faye | 128 | ½ - ½ | Rogal, Chris S | 142 |
7 | Landau, Jonathan | 164 | 1 - 0 | Jones, David | 139 |
8 | Lum, Chris | - | 0 - 1 | Pattni, Kishan | 133 |
9 | Cooper, John | - | 0 - 1 | Pliskin, Raymond | 98 |
10 | Goulbourne, Nick | - | 1 - 0 | Lennard, Graeme | 119 |
11 | Ikuomola, Parris | - | 1 - 0 | Kosari, Aria | - |
Withdrawn: Lennard
Very provisional top pairings for Round 5 (unless any of the players below tell Adam they want a bye):
Other pairings will be done on the night.
Our championship will be graded by Norman Went of Docklands Rapidplay (https://www.spanglefish.com/docklandschessclub/news.asp) – thanks Norman! Norman and yElena also do the excellent refreshments at our regular Golders Green Rapidplay.