Our rapidplay team continued its bright start to the City of London Rapidplay League season, with a win over London’s top amateur club – Drunken Knights.
Drunken Knights | Drunken Knights | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Pedersen, Carsten | 180 | 0 - 1 | Willmoth, Robert F | 204s | ||
2 | Tobisch, John | 156s | ½ - ½ | Levene, Mark | 166 | ||
3 | Lazarevic, Ljubica | 147 | 0 - 1 | Kosari, Mehdi | - | ||
4 | Breed, Greg J | 144 | 0 - 1 | Levene, Joseph | 146 | ||
½ - 3½ |
Drunken Knights | Drunken Knights | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Pedersen, Carsten | 180 | 1 - 0 | Willmoth, Robert F | 204s | ||
2 | Tobisch, John | 156s | 0 - 1 | Levene, Mark | 166 | ||
3 | Lazarevic, Ljubica | 147 | 0 - 1 | Kosari, Mehdi | - | ||
4 | Breed, Greg J | 144 | 1 - 0 | Levene, Joseph | 146 | ||
2 - 2 |
Results from Golden Lane: