Aided by a default from the home team, our 2nd team came out 5½-2½ winners in a hard-fought away match against Hackney 2. In what has been a bright start to the season, the Tigers now have 3 wins out of 4 matches.
Hackney 2 | Hackney 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Reid, John | 180 | 1 - 0 | Raoof, Adam N | 188 | ||
2 | Peschiera, Jaime | - | ½ - ½ | Veit, Darlan Rodrigo | - | ||
3 | DEFAULT | - | 0 - 1 | Sanders, Isaac B | 176 | ||
4 | Hughes, Charles | 169 | ½ - ½ | Ellis, Daniel | 182 | ||
5 | Tennyson, John | 165 | ½ - ½ | Bennett, Michael K | 178 | ||
6 | Burgoyne, Peter A | 149 | 0 - 1 | Du Buf, Paul | 170 | ||
7 | Ariti, Cono | 126 | 0 - 1 | Kent, Anthony R | 174 | ||
8 | Rivlin, Mark | 126 | 0 - 1 | Rogers, Tim E | 163 | ||
2½ - 5½ |