Our 1st team came up against Hackney’s strongest team of the season, led by IM John Cox. A fierce battle ensued in which the Lions held the edge on a number of boards. However, Hackney held on and the match ended in 4-4 draw.
Hendon 1 | Hendon 1 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Moskovic, David M | 215 | 0 - 1 | Cox, John J | 220 | ||
2 | Richardson, John R | 208 | ½ - ½ | Ledger, Dave J | 206 | ||
3 | Willmoth, Robert F | 204 | 0 - 1 | Eames, Robert S | 207 | ||
4 | Raoof, Adam N | 188 | 0 - 1 | Casillas, Adrian | 186 | ||
5 | Peiris, T Gayan M | - | ½ - ½ | Reid, John | 180 | ||
6 | Levene, Mark | 197 | 1 - 0 | Tasker, Michael W | 179 | ||
7 | Ellis, Daniel | 182 | 1 - 0 | Jones, Emyr | 175 | ||
8 | Rogers, Tim E | 163 | 1 - 0 | Tennyson, John | 165 | ||
4 - 4 |