Our 1st team moved into the lead in Division 1 of the Middlesex league, with a 7-1 victory over visitors Metropolitan. The match was a lot tighter than the final result would imply, though Hendon just held the edge throughout.
Hendon 1 | Hendon 1 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | D'Costa, Lorin AR | 220 | 1 - 0 | Perez Carballo, Manuel | 183 | ||
2 | Willmoth, Robert F | 204 | 1 - 0 | Dickson, George | 178 | ||
3 | Eden, Tomer | 203 | 1 - 0 | Calvert, D Ian | 168 | ||
4 | Senior, Gary | 194 | 1 - 0 | Vachtfeidl, Petr | 173 | ||
5 | Levene, Mark | 197 | 1 - 0 | McGuinness, Andrew | 159 | ||
6 | Raoof, Adam N | 188 | 1 - 0 | Stewart, Noel M | 149 | ||
7 | Ellis, Daniel | 182 | ½ - ½ | Kitchen, John F | 147 | ||
8 | Dragomir, Ionica | - | ½ - ½ | Taylor, Jonathan | 131 | ||
7 - 1 |