In Division 1 of the Middlesex League our 1st team retained their slender lead, with a 7-1 victory over visitors Willesden. However, Ealing – who beat King’s Head this evening, and also have a match in hand – will provide stiff competition in the end-of-season race.
Hendon 1 | Hendon 1 | Willesden & Brent | Willesden & Brent | ||||
---|---|---|---|---|---|---|---|
1 | Bisby, Daniel L | 215 | 1 - 0 | Foord, Dominic | 195 | ||
2 | Mures, Cristian | 203 | 1 - 0 | Ackley, Peter JE | 180 | ||
3 | Willmoth, Robert F | 204 | 1 - 0 | Fulton, Anthony R | 168 | ||
4 | Walker, Martin | - | ½ - ½ | Batchelor, Guy J | 175 | ||
5 | Senior, Gary | 194 | 1 - 0 | Hernandez, Victor | 160 | ||
6 | Levene, Mark | 197 | 1 - 0 | Fanning, J Desmond | 148 | ||
7 | Raoof, Adam N | 188 | ½ - ½ | Jones, Keith S | 145 | ||
8 | Ellis, Daniel | 182 | 1 - 0 | Maanon, Martin | 133 | ||
7 - 1 |