Our full strength 2nd team scored a fine win against a 1st team from Athenaeum – one of London’s strongest clubs – in Division 2 of the Middlesex League.
Hendon 2 | Hendon 2 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 204 | 0 - 1 | Thorarinsson, Paul | 223 | ||
2 | Peiris, T Gayan M | - | 0 - 1 | Farkas, Daniel | 194 | ||
3 | Raoof, Adam N | 188 | 1 - 0 | McAleenan, Charles T | 178 | ||
4 | Veit, Darlan Rodrigo | - | 1 - 0 | Hetherington, Carl J | 175 | ||
5 | Ellis, Daniel | 182 | ½ - ½ | Walsh, Steven JF | 162 | ||
6 | Du Buf, Paul | 170 | 1 - 0 | McMillan, Hamilton | 168 | ||
7 | Rogers, Tim E | 163 | 1 - 0 | Kay, Jonathan | 159 | ||
8 | Iwi, David | 161 | 1 - 0 | Silverman, Michael J | 125 | ||
5½ - 2½ |