Our 2nd team remained in 3rd place in Division 2 of the Middlesex League, by holding league leaders Ealing to a draw. With the match result on a knife-edge, Isaac Sanders saved the day by converting a delicate endgame advantage into a win.
Hendon 2 | Hendon 2 | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Levene, Mark | 197 | 1 - 0 | Tserendorj, Sainbayar | 165 | ||
2 | Rogers, Tim E | 163 | ½ - ½ | Grozdanic, Nevenko | 155 | ||
3 | Sanders, Isaac B | 176 | 1 - 0 | Sanchez, Miguel | 160 | ||
4 | Bennett, Michael K | 178 | ½ - ½ | Healeas, Simon | 158 | ||
5 | Iwi, David | 161 | 0 - 1 | Stevic, Milinko | 138 | ||
6 | Levene, Joseph | 157 | 0 - 1 | Winterbotham, Mark | 146 | ||
7 | Rogal, Chris | 142 | 1 - 0 | Khalil, A. | - | ||
8 | Jones, David | 139 | 0 - 1 | Johnstone, Alastair G | 124 | ||
4 - 4 |