In a hard-fought match which was a lot tighter than the final scoreline indicates, our 2nd team came out 6-2 winners against visitors Imperial College.
Hendon 2 | Hendon 2 | Imperial College | Imperial College | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | - | 1 - 0 | Voropayev, Yari | 176 | ||
2 | Ellis, Daniel | 182 | 0 - 1 | Ghoussain, Steven | 174 | ||
3 | Bennett, Michael K | 178 | 1 - 0 | Timbrell, Dan | - | ||
4 | Du Buf, Paul | 170 | 0 - 1 | Hookham, James | 170f | ||
5 | Rogers, Tim E | 163 | 1 - 0 | Porter, Sam J | 157 | ||
6 | Landau, Jonathan | 164 | 1 - 0 | Castillo, Alonso | 152 | ||
7 | Iwi, David | 161 | 1 - 0 | Barron, Luke | - | ||
8 | Pepe, Salvatore | 161 | 1 - 0 | DEFAULT | - | ||
6 - 2 |