In Division 2 of the Middlesex League, our 2nd team made it five wins in a row with a home victory against King’s Head, aided by a default on board 3. With 5/6 match points, the Tigers approach the end of 2010 top of the division.
Hendon 2 | Hendon 2 | Kings Head 2 | Kings Head 2 | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | - | ½ - ½ | Mackenzie, Colin | 187 | ||
2 | Ellis, Daniel | 182 | ½ - ½ | Porjesz, Tamas | - | ||
3 | Du Buf, Paul | 170 | 1 - 0 | DEFAULT | - | ||
4 | Kent, Anthony R | 174 | 0 - 1 | Lewis, Alex A | 181 | ||
5 | Rogers, Tim E | 163 | 1 - 0 | Rigby, Colin | 163 | ||
6 | Iwi, David | 161 | 1 - 0 | O'Molloy, Eamonn | - | ||
7 | Pepe, Salvatore | 161 | 1 - 0 | Torricelli, Lorenzo | - | ||
8 | Rogal, Chris | 142 | 0 - 1 | Macdonald, John R | 143 | ||
5 - 3 |