Our rapidplay team won the City of London Rapidplay league title for the second time in 3 years with a fighting victory over a tough Kings Head B team. With 10/10 match points, congratulations are due to all the players this season who have contributed to this excellent result!
Hendon | Hendon | Kings Head B | Kings Head B | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 204s | 1 - 0 | Lewis, Alex A | 181s | ||
2 | Sanders, Isaac B | 176 | ½ - ½ | Gilfillan, Andrew | 166s | ||
3 | McCabe, Shane | 161 | 1 - 0 | Jackson, Brian R | 144 | ||
4 | Levene, Joseph | 146 | 1 - 0 | Balatoni, Richard A | 129 | ||
3½ - ½ |
Hendon | Hendon | Kings Head B | Kings Head B | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 204s | 1 - 0 | Lewis, Alex A | 181s | ||
2 | Sanders, Isaac B | 176 | 0 - 1 | Gilfillan, Andrew | 166s | ||
3 | McCabe, Shane | 161 | 1 - 0 | Jackson, Brian R | 144 | ||
4 | Levene, Joseph | 146 | 0 - 1 | Balatoni, Richard A | 129 | ||
2 - 2 |
Sharks of 2011
Non-playing captains: Michael Bennett, Kishan Pattni, Adam Raoof