Our 2nd team edged a very close match against West London 1, and so made sure of finishing in at least 4th place in the 2nd Division this season.
West London 1 | West London 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Bass, John W | 174 | 0 - 1 | Warman, Simon M | 196 | ||
2 | Hayler, Andrew | 165 | ½ - ½ | Bennett, Michael K | 178 | ||
3 | Burke, John S | 164 | 1 - 0 | Du Buf, Paul | 170 | ||
4 | Kamath, Raghu | 159 | ½ - ½ | Kent, Anthony R | 174 | ||
5 | Barron, Adrian | 159 | 0 - 1 | Rogers, Tim E | 163 | ||
6 | Kane, Robert | 151 | 1 - 0 | Landau, Jonathan | 164 | ||
7 | Sargent, John R | 140 | ½ - ½ | Pattni, Kishan | 133 | ||
8 | Obihara, Jason | 136 | 0 - 1 | Lennard, Graeme | 119 | ||
3½ - 4½ |
*May be 1.5/10 depending on how defaults are applied.