Round 2 of the club championship proceeded this evening with the addition of 4 new entrants increasing the number of players to a near-capacity 37. Rob Willmoth, Michael Bennett, Helge Hjort, Peter Smith & Chris Rogal now lead the tournament with 2/2.
White | Black | ||||
---|---|---|---|---|---|
1 | Lennard, Graeme | 131 | 0 - 1 | Willmoth, Robert F | 196 |
2 | Bennett, Michael K | 177 | 1 - 0 | Jones, David | 125 |
3 | Cooper, John | - | 0 - 1 | Hjort, Helge | 172 |
4 | Smith, Peter | - | 1 - 0 | Dziedzic, Tomek | 99 |
5 | Butterworth, Brian | - | 0 - 1 | Rogal, Chris S | 157 |
6 | Klingher, Dominic | 77 | 0 - 1 | Byrne, Ken | - |
7 | Goulbourne, Nick | - | 0 - 1 | Eden, Tomer | 200 |
8 | David, Barry AH | 129 | 1 - 0 | Brozel, Sacha | |
9 | Altman, Joshua A | 102 | 1 - 0 | Suntharam, Karunan | - |
10 | Klingher, Cameron | 15 | 0 - 1 | Yosifov, Asen | - |
11 | Kent, Anthony R | 160 | 1 - 0 | Balouka-Myers, Reuben | 74 |
12 | Pepe, Salvatore | 163 | ½ - ½ | Pliskin, Raymond | 107 |
13 | Remus Elliot, Luke | 118 | 0 - 1 | Ainscow, Faye | 131 |
14 | Balouka-Myers, Gabriel | 105 | ½ - ½ | Ainley, Elliot | |
15 | Murphy, Nick | 110 | 1 - 0 | Remus Elliot, Tai | 74 |
Craig Kennedy(½)