Rob Willmoth moved into the sole lead in this year’s club championship, with maximum points after 3 rounds.
White | Black | ||||
---|---|---|---|---|---|
1 | Willmoth, Robert F | 196 | 1 - 0 | Hjort, Helge | 172 |
2 | Rogal, Chris S | 157 | ½ - ½ | Bennett, Michael K | 177 |
3 | Eden, Tomer | 200 | 1 - 0 | Altman, Joshua A | 102 |
4 | David, Barry AH | 129 | 0 - 1 | Kent, Anthony R | 160 |
5 | Iwi, David | 148 | ½ - ½ | Yosifov, Asen | - |
6 | Byrne, Ken | - | 0 - 1 | Karia, Kamlesh | 124 |
7 | Jones, David | 125 | 1 - 0 | Landau, Jonathan | 165 |
8 | Ainscow, Faye | 131 | 1 - 0 | Klingher, Dominic | 77 |
9 | Pattni, Kishan | 137 | 0 - 1 | Murphy, Nick | 110 |
10 | Dziedzic, Tomek | 99 | 1 - 0 | Butterworth, Brian | - |
11 | Klingher, Bernard | 0 - 1 | Lennard, Graeme | 131 | |
12 | Balouka-Myers, Gabriel | 105 | 0 - 1 | Pepe, Salvatore | 163 |
13 | Brozel, Sacha | 1 - 0 | Remus Elliot, Tai | 74 | |
14 | Pliskin, Raymond | 107 | 1 - 0 | Cooper, John | - |
15 | Balouka-Myers, Reuben | 74 | 0 - 1 | Goulbourne, Nick | - |
16 | Klingher, Cameron | 15 | 0 - 1 | Remus Elliot, Luke | 118 |
Adam Raoof(1), Craig Kennedy(½), Karunan Suntharam(½)