Rob Willmoth still leads the club championship after 4 rounds, with a maximum score of 4/4. Rob is closely followed by Tomer Eden and Chris Rogal.
White | Black | ||||
---|---|---|---|---|---|
1 | Bennett, Michael K | 177 | 0 - 1 | Willmoth, Robert F | 196 |
2 | Kent, Anthony R | 160 | 0 - 1 | Eden, Tomer | 200 |
3 | Karia, Kamlesh | 124 | 0 - 1 | Rogal, Chris S | 157 |
4 | Hjort, Helge | 172 | 1 - 0 | Dziedzic, Tomek | 99 |
5 | Murphy, Nick | 110 | 1 - 0 | Iwi, David | 148 |
6 | Yosifov, Asen | - | 0 - 1 | Lennard, Graeme | 131 |
7 | Altman, Joshua A | 102 | 1 - 0 | Ainscow, Faye | 131 |
8 | Landau, Jonathan | 165 | 1 - 0 | Pliskin, Raymond | 107 |
9 | Pepe, Salvatore | 163 | 1 - 0 | Brozel, Sacha | |
10 | Butterworth, Brian | - | 0 - 1 | David, Barry AH | 129 |
11 | Butterworth, Brian | - | 1 - 0 | Suntharam, Karunan | - |
12 | Klingher, Dominic | 77 | 0 - 1 | Goulbourne, Nick | - |
13 | Cooper, John | - | 1 - 0 | Pattni, Kishan | 137 |
14 | Remus Elliot, Luke | 118 | 1 - 0 | Klingher, Bernard | |
15 | Hung, Dylan | 98 | 0 - 1 | Balouka-Myers, Gabriel | 105 |
16 | Remus Elliot, Tai | 74 | 0 - 1 | Hung, Jake | 117 |
17 | Balouka-Myers, Reuben | 74 | 1 - 0 | Klingher, Cameron | 15 |
Note: In Butterworth-David, only David’s score is counted for the puposes of the tournament.
Adam Raoof(1), Craig Kennedy(½), Kishan Pattni(1), Tony Hulstrom(1)