Our rapidplay team signed off its season with a narrow victory over a strong Hackney team. The Sharks finished in 4th place in the City of London Rapidplay League. Congratulations to winners Athenaeum, who overcame Cavendish to win the title for the second time in 3 seasons!
Hackney | Hackney | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Reid, John | 195 | ½ - ½ | Richardson, John R | 218 | ||
2 | Peschiera, Jaime | - | 1 - 0 | Ellis, Daniel | 176 | ||
3 | Yurenok, Maria S | 160 | 0 - 1 | Kent, Anthony R | 152 | ||
4 | Balloglu, Piro | - | 0 - 1 | Pepe, Salvatore | 142 | ||
1½ - 2½ |
Hackney | Hackney | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Reid, John | 195 | 0 - 1 | Richardson, John R | 218 | ||
2 | Peschiera, Jaime | - | 1 - 0 | Ellis, Daniel | 176 | ||
3 | Yurenok, Maria S | 160 | 1 - 0 | Kent, Anthony R | 152 | ||
4 | Balloglu, Piro | - | 0 - 1 | Pepe, Salvatore | 142 | ||
2 - 2 |
Many thanks to this year’s Sharks, who were: