Our 2nd team made sure of a Division 2 promotion spot in the Middlesex League, with a 4-4 draw at Hammersmith. With 11.5 match points from 13 matches, we are now assured of finishing in one of the top two places. Harrow and Hammersmith are in contention for the remaining place.
Hammersmith 1 | Hammersmith 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Kelmendi, Bajrush | 198 | ½ - ½ | Du Buf, Paul | 173 | ||
2 | Pedersen, Carsten | 195 | ½ - ½ | Ellis, Daniel | 175 | ||
3 | Price, Michael C | 163 | 1 - 0 | Bennett, Michael K | 177 | ||
4 | Woolley, John H | 161 | 0 - 1 | Hjort, Helge | 172 | ||
5 | Nandi, Robin J | 159 | 1 - 0 | Kent, Anthony R | 160 | ||
6 | Collard, Amel | 147 | 1 - 0 | DEFAULT | - | ||
7 | Kennelly, Paul | - | 0 - 1 | Doody, Nick | - | ||
8 | Rentzos, Panagiotis | 138 | 0 - 1 | Pattni, Kishan | 137 | ||
4 - 4 |