The Hendon Lions finished their season on a high, with a 5-3 win against a strong Muswell Hill side. With this season’s results of W11 D2 L1, we are this year’s Middlesex League Champions!
Hendon 1 | Hendon 1 | Muswell Hill 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bisby, Daniel L | 202 | ½ - ½ | Ethelontis, Alexandros N | 202 | ||
2 | Mures, Cristian | 204 | 1 - 0 | Guo, Xi-Yang | 191 | ||
3 | Willmoth, Robert F | 196 | 1 - 0 | Fry, Charles A | 201 | ||
4 | Peiris, T Gayan M | 194 | 0 - 1 | Makepeace, Philip J | 190 | ||
5 | Warman, Simon M | 190 | ½ - ½ | Gavriel, Tryfon C | 194 | ||
6 | Walker, Martin G | 198 | 0 - 1 | Orishko, Yaroslav | 190 | ||
7 | Rogers, Tim L | 181 | 1 - 0 | Russell, Christopher | 192 | ||
8 | Raoof, Adam N | 183 | 1 - 0 | Orishko, Ostap | 173 | ||
5 - 3 |