Hendon 2 | Hendon 2 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 191 | 1 - 0 | Qaderi, Habib | 187 | ||
2 | Warman, Simon M | 178 | 1 - 0 | Chan, Nevil | 184 | ||
3 | Rogers, Tim L | 179 | 1 - 0 | Ackley, Peter JE | 178 | ||
4 | Senior, Gary | 182 | 1 - 0 | Blackie, Neville J | 178 | ||
5 | Raoof, Adam N | 180 | ½ - ½ | Ghaderi, Parvez | 175 | ||
6 | Hjort, Helge | 174 | 0 - 1 | Tobisch, John | 172 | ||
7 | Bennett, Michael K | 179 | ½ - ½ | Nettleton, Charlie B | 165 | ||
8 | Ellis, Daniel | 173 | ½ - ½ | Balaji, Ananthanarayanan | 164 | ||
5½ - 2½ |
Mini-report by Adam Raoof
We were relieved, after some shenanigans with the stand-in Captain, to see that Colin Crouch was absent from this lineup!
Having two matches in a row against against a strong club like Harrow is not perfect scheduling, but we hoped to get our strike in first – and we did!
You can suggest improvements to my game – I am sure that there were many good moves and I missed them all – but congratulations to the team for a fine effort.