Mixed fortunes in the first ever Hendon v Hendon clash in the Middlesex League: Hendon 2 easily overcame divisional minnows Hendon 3, whilst Hendon 3 were totally robbed by a clearly overrated Hendon 2!
Hendon 2 | Hendon 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | 196 | ½ - ½ | Warman, Simon M | 178 | ||
2 | Haria, Ravi | 192 | ½ - ½ | Hjort, Helge | 174 | ||
3 | Willmoth, Robert F | 191 | 1 - 0 | Landau, Jonathan | 169 | ||
4 | Raoof, Adam N | 180 | 0 - 1 | Dragomir, Ionica O | 168 | ||
5 | Bennett, Michael K | 179 | 1 - 0 | Pepe, Salvatore | 166 | ||
6 | Du Buf, Paul | 176 | 1 - 0 | Levene, Joseph | 165 | ||
7 | Ellis, Daniel | 173 | 1 - 0 | Pattni, Kishan (sub) | 127 | ||
8 | Kennedy, Craig | 172 | 1 - 0 | Kent, Anthony R | 160 | ||
6 - 2 |