In Division 3 of the Middlesex League, our new 4th team started its season with the advantage of two defaults, and only dropped half a point more against Metropolitan 2. (The 4th team is as yet unnamed, but let’s assume it will be called after some kind of predator.)
Hendon 4 | Hendon 4 | Metropolitan 2 | Metropolitan 2 | ||||
---|---|---|---|---|---|---|---|
1 | Landau, Jonathan | 169 | 1 - 0 | Taylor, Jonathan | 145 | ||
2 | Pepe, Salvatore | 166 | 1 - 0 | Bishop, Geoffrey L | 140 | ||
3 | Potapova, Jelizaveta | - | ½ - ½ | Hamilton, Ray P | 136 | ||
4 | Kosari, Mehdi | - | 1 - 0 | Oakden, Mark | 116 | ||
5 | Limonov, Petr | 144 | 1 - 0 | Duncan, Mark | 110 | ||
6 | Ainscow, Faye | 132 | 1 - 0 | Brady, Vince | 102 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
7½ - ½ |