The Hendon Sharks crept into the lead in the City of London Rapidplay League, with a win over a team from the top amateur club in London: Drunken Knights. The Hendon team kept their cool on a sweltering evening at Golden Lane, to bring in the match point.
Hendon | Hendon | Drunken Knights | Drunken Knights | ||||
---|---|---|---|---|---|---|---|
1 | Mészáros, Gyula | - | 1 - 0 | Makepeace, Philip J | 193 | ||
2 | Levene, Mark | 176 | 0 - 1 | Ackley, Peter JE | 184 | ||
3 | Levene, Joseph | 162 | 1 - 0 | Fulton, Anthony R | 167s | ||
4 | Pepe, Salvatore | 142 | 1 - 0 | Cross, Ian K | 137 | ||
3 - 1 |
Hendon | Hendon | Drunken Knights | Drunken Knights | ||||
---|---|---|---|---|---|---|---|
1 | Mészáros, Gyula | - | 0 - 1 | Makepeace, Philip J | 193 | ||
2 | Levene, Mark | 176 | 0 - 1 | Ackley, Peter JE | 184 | ||
3 | Levene, Joseph | 162 | 1 - 0 | Fulton, Anthony R | 167s | ||
4 | Pepe, Salvatore | 142 | ½ - ½ | Cross, Ian K | 137 | ||
1½ - 2½ |
Note: Board 2 counts as a 2-0 win by default for Hendon, as Peter Ackley is out of the U180 grading band. Final result for the purposes of the league is 6.5-1.5 to Hendon. (Also Board 3 for DK was out of the U165 band, which we pre-agreed as ok with the DK captain)