Our 2nd team extended its lead at the top of Division 2 of the Middlesex League, with a narrow win away at Metropolitan. With 11/12 match points, the team needs just half a match point from its remaining 2 matches to clinch promotion.
Metropolitan 1 | Metropolitan 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Dickson, George | 175 | ½ - ½ | Rogers, Tim L | 181 | ||
2 | Bridger, Michael J | 179 | 1 - 0 | Ellis, Daniel | 175 | ||
3 | Calvert, D Ian | 165 | 1 - 0 | Bennett, Michael K | 177 | ||
4 | Vachtfeidl, Petr | 159 | ½ - ½ | Du Buf, Paul | 173 | ||
5 | McGuinness, Andrew | 160 | ½ - ½ | Hjort, Helge | 172 | ||
6 | Stewart, Noel M | 150 | 0 - 1 | Kennedy, Craig | 171 | ||
7 | Kitchen, John F | 148 | 0 - 1 | Kent, Anthony R | 160 | ||
8 | Hamilton, Ray P | 129 | 0 - 1 | Anil, Ayhan | - | ||
3½ - 4½ |