In the 3rd division of the Middlesex League, our 4th team suffered a heavy defeat against a strong Muswell Hill 2 side, who look to be good candidates for promotion this season.
Muswell Hill 2 | Muswell Hill 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Bird, Joel | - | 1 - 0 | Landau, Jonathan | 169 | ||
2 | Orishko, Ostap | - | 1 - 0 | Sabin, Frank | 168 | ||
3 | Villiers, Thomas | 167 | 1 - 0 | Levene, Joseph | 165 | ||
4 | House, Richard | 162 | ½ - ½ | Iwi, David | 154 | ||
5 | Butt, ODR | 160 | 1 - 0 | Rogal, Chris S | 148 | ||
6 | Wilks, Simon | 159 | 1 - 0 | Ainscow, Faye | 132 | ||
7 | Stranger, Morris | 150 | 1 - 0 | Lennard, Graeme | 127 | ||
8 | Peet, Tom G | 149 | 1 - 0 | Pole, Martin | - | ||
7½ - ½ |