Our 4th team – newly named the Ocelots – beat Albany 1st team 6-2 (with Albany defaulting the bottom 3 boards)!
This result changes the complexion of the Division 3 title race, as the Jaguars now only need to beat Enfield in their last match to become champions.
Also, the Ocelots are back in with an outside chance of promotion, if (i) Albany lose 0.5 match points by incurring just 1 more default, and (ii) Hendon 4 win both their remaining matches – against Kings Head 3 and Enfield – and exceed Albany’s total game points.
Albany 1 | Albany 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 189 | ½ - ½ | Limonov, Petr | 151 | ||
2 | Todd, Chris J | 178 | ½ - ½ | Rogal, Chris S | 143 | ||
3 | Santos, Joao | - | 1 - 0 | Klingher, Dominic | 124 | ||
4 | Sonnis, Steve | 141 | 0 - 1 | Murphy, Nick | 128 | ||
5 | Austin, D | 92 | 0 - 1 | Lennard, Graeme | 122 | ||
6 | DEFAULT | - | 0 - 1 | - | |||
7 | DEFAULT | - | 0 - 1 | - | |||
8 | DEFAULT | - | 0 - 1 | - | |||
2 - 6 |