In Division 1 of the Middlesex League, our 2nd team managed an astonishing victory against Athenaeum, despite two no-shows. All credit to Athenaeum, who showed great sportsmanship in not claiming a win by phone on board 2.
Athenaeum 1 | Athenaeum 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Thorarinsson, Pall A | 205 | 1 - 0 | DEFAULT | - | ||
2 | Akhanov, Dauren | 200 | 0 - 1 | Eden, Tomer | 200 | ||
3 | Johansson, Toni | 183 | 0 - 1 | Warman, Simon M | 190 | ||
4 | Farkas, Daniel | 181 | 1 - 0 | DEFAULT | - | ||
5 | Chen, Ti | 180 | ½ - ½ | Pirau, Horatiu | - | ||
6 | Millward, Kevin P | 178 | ½ - ½ | Raoof, Adam N | 184 | ||
7 | Johnstone, Mark A | 176 | ½ - ½ | Du Buf, Paul | 177 | ||
8 | Hetherington, Carl J | 158 | 0 - 1 | Gopakumar, Siddharth | 173 | ||
3½ - 4½ |