The Hendon Lions took a strong team to newly-promoted Harrow, but returned somewhat crestfallen after being held to a draw by a feisty team led by IM Malcolm Pein.
Harrow 1 | Harrow 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Pein, Malcolm | 208 | 0 - 1 | D'Costa, Lorin AR | 232 | ||
2 | Duncan, Chris R | 205 | 1 - 0 | Richardson, John R | 213 | ||
3 | Qaderi, Habib | 184 | 0 - 1 | Capuzzo, Marcos | 205 | ||
4 | Chan, Nevil | 181 | ½ - ½ | Mures, Cristian | 202 | ||
5 | Walters, Peter D | 181 | ½ - ½ | Willmoth, Robert F | 204 | ||
6 | Balaji, Ananthanarayanan | 182 | ½ - ½ | Eden, Tomer | 200 | ||
7 | Blackie, Neville J | 177 | 1 - 0 | Pirau, Horatiu | - | ||
8 | Nettleton, Charlie B | 166 | ½ - ½ | Raoof, Adam N | 184 | ||
4 - 4 |