A fearless band of Tigers – some new to the team – visited Harrow, and despite being seriously outgraded and incurring a default, came back with an invaluable half a match point!
Game points came from from wins by Jonathan Landau, Salvatore Pepe and Milosz Kaźmierczak plus draws from Tim Rogers and David Iwi.
Harrow 1 | Harrow 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Carlin, John D | 211 | 1 - 0 | Ellis, Daniel | 181 | ||
2 | Chan, Nevil | 185 | 1 - 0 | Du Buf, Paul | 173 | ||
3 | Qaderi, Habib | 184 | ½ - ½ | Rogers, Tim L | 168 | ||
4 | Alldritt, Nigel RE | 183 | 1 - 0 | DEFAULT | - | ||
5 | Walters, Peter D | 180 | 0 - 1 | Landau, Jonathan | 172 | ||
6 | Nettleton, Charlie B | 172 | 0 - 1 | Pepe, Salvatore | 166 | ||
7 | Tobisch, John | 169 | 0 - 1 | Kazmierczak, Milosz | - | ||
8 | Bond, Nick | 165 | ½ - ½ | Iwi, David | 140 | ||
4 - 4 |