Our 4th team narrowly beat Harrow 2, despite being outgraded on the bottom six boards. The match-winners were 12-year-old Rishul Karia and Chess on Toast’s Nick Murphy. Well done team!
Harrow 2 | Harrow 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Breed, Greg J | 153 | 1 - 0 | Landau, Jonathan | 159 | ||
2 | Cross, Ian K | 147 | ½ - ½ | Rogal, Chris S | 152 | ||
3 | Chamberlain, Andrew | 142 | ½ - ½ | Iwi, David | 138 | ||
4 | Leung, Simon CH | 130 | ½ - ½ | Jones, David | 128 | ||
5 | Dhemrait, Jagdeep | 134 | ½ - ½ | Karia, Kamlesh | 119 | ||
6 | Dhemrait, Surjit S | 120 | 0 - 1 | Murphy, Nick | 117 | ||
7 | Stott, David A | 116 | ½ - ½ | Ainscow, Faye | 109 | ||
8 | Goldsmith, Jennifer | 94 | 0 - 1 | Karia, Rishul | 77 | ||
3½ - 4½ |