Our 2nd team continued to thrive in the 1st Division of the Middlesex League, with a well-deserved draw against mighty Kings Head! Vital wins were scored by Simon Warman and captain Adam Raoof. The Tigers still top the league table with 4.5/7, though the chasing pack of Hendon 1 (3.5/4), Kings Head 1 (3.5/4) and Hackney (2/3) all have matches in hand.
Hendon 2 | Hendon 2 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Meszaros, Gyula | - | ½ - ½ | Okike, David C | 212 | ||
2 | Mures, Cristian | 202 | ½ - ½ | McMichael, Richard J | 204 | ||
3 | Eden, Tomer | 200 | ½ - ½ | Guthrie, David W | 199 | ||
4 | Warman, Simon M | 190 | 1 - 0 | Black, Richard | 194 | ||
5 | Rogers, Tim L | 178 | ½ - ½ | Mackenzie, Colin | 192 | ||
6 | Raoof, Adam N | 184 | 1 - 0 | Strausser, Henry | 187 | ||
7 | Du Buf, Paul | 177 | 0 - 1 | Coles, Steven F | 181 | ||
8 | Dragomir, Ionica O | 172 | 0 - 1 | Thomas, Rik H | 191 | ||
4 - 4 |