The Jaguars lost 5-3 to visitors Albany in a hard-fought match. Once again the juniors impressed on the lower boards, with wins from Oren Levene and Pranay Chauhan plus a draw from Gabriel Balouka-Myers. However, Albany dominated on the top boards to win the match.
The promotion situation in Division 3 is that the Jaguars (Hendon 3) can still be caught by the Ocelots (Hendon 4) if they win all their remaining matches. However, in that case the promoted 4th team would then become the 3rd team next season for nomination purposes, as it is playing in a higher Division.
Hendon 3 | Hendon 3 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bennett, Michael K | 177 | ½ - ½ | Cohen, Ronnie | 175 | ||
2 | Pepe, Salvatore | 166 | 0 - 1 | Todd, Chris J | 178 | ||
3 | Kazmierczak, Milosz | - | 0 - 1 | Santos, Joao | - | ||
4 | Kent, Anthony R | 148 | 0 - 1 | Fisher, Jim R | 158 | ||
5 | Levene, Oren | 136 | 1 - 0 | Thomas, Isambard | 144 | ||
6 | Balouka-Myers, Gabriel | 130 | ½ - ½ | Sonnis, Steve | 141 | ||
7 | Balouka-Myers, Reuben | 121 | 0 - 1 | Rosenthal, Bernard | 107 | ||
8 | Chauhan, Pranay | 100 | 1 - 0 | Austin, D | 92 | ||
3 - 5 |