Hendon 4 drew against Harrow 2 in Division 3 of the Middlesex League. Wins came from Salvatore Pepe, Anthony Kent and Chess on Toast’s Nick Murphy. The team remains in 3rd place in the Division, behind Hendon 3 and Albany 1.
Hendon 4 | Hendon 4 | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Landau, Jonathan | 159 | 0 - 1 | Blackie, Neville J | 177 | ||
2 | Kent, Anthony R | 162 | 1 - 0 | Bond, Nick | 173 | ||
3 | Pepe, Salvatore | 159 | 1 - 0 | Pein, Jonathan | 155 | ||
4 | Sabin, Frank | 161 | 0 - 1 | Breed, Greg J | 153 | ||
5 | Rogal, Chris S | 152 | 0 - 1 | Cross, Ian K | 147 | ||
6 | Iwi, David | 138 | ½ - ½ | Chamberlain, Andrew | 142 | ||
7 | Lennard, Graeme | 129 | ½ - ½ | Marshall, Alan R | 118 | ||
8 | Murphy, Nick | 117 | 1 - 0 | Stott, David A | 116 | ||
4 - 4 |