Hendon 4 kicked off their season in Middx League Div 3, by turning out a strong team and taking no prisoners against the juniors from the newly formed Hendon Barnet Knights team. Though the juniors had good chances on a couple of boards, Hendon 4 eventually came out 7.5-0.5 winners.
Hendon 4 | Hendon 4 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Hjort, Helge | 173 | 1 - 0 | Hung, Jake | 136 | ||
2 | Landau, Jonathan | 159 | 1 - 0 | Balouka-Myers, Gabriel | 121 | ||
3 | Rogal, Chris S | 152 | 1 - 0 | Xu, David | 117 | ||
4 | Limonov, Petr | 150 | 1 - 0 | Lindsay, Joe NR | 111 | ||
5 | Iwi, David | 138 | 1 - 0 | Brozel, Sacha | 114 | ||
6 | Lennard, Graeme | 129 | 1 - 0 | Balouka-Myers, Reuben | 101 | ||
7 | Ainscow, Faye | 109 | 1 - 0 | Klingher, Dominic | 93 | ||
8 | Pliskin, Raymond | 109 | ½ - ½ | Karia, Rishul | 77 | ||
7½ - ½ |