The juniors of Hendon Barnet Knights continued to perform creditably in Division 3 last night, in a 5-3 loss to a strong visiting team from Harrow. Captain Kamlesh Karia reports: “Some good individual performances on the higher boards as well as wins for the bottom three.”
Hendon Barnet Knights | Hendon Barnet Knights | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Ivanov, George | 142 | 0 - 1 | Bond, Nick | 165 | ||
2 | Brozel, Sacha | 132 | 0 - 1 | Pein, Jonathan | 164 | ||
3 | Balouka-Myers, Gabriel | 130 | 0 - 1 | Breed, Greg J | 149 | ||
4 | Klingher, Dominic | 124 | 0 - 1 | Cross, Ian K | 142 | ||
5 | Balouka-Myers, Reuben | 121 | 0 - 1 | Chamberlain, Andrew | 135 | ||
6 | Ivanov, Elizabeth | 119 | 1 - 0 | Stott, David A | 111 | ||
7 | Karia, Rishul | 105 | 1 - 0 | Marston, John C | 110 | ||
8 | Chauhan, Pranay | 100 | 1 - 0 | Goldsmith, Jennifer | 102 | ||
3 - 5 |