The juniors of the Hendon Barnet Knights team continued to improve their results on Thursday, in Division 3 of the Middlesex League. In the return match against Hendon 3, they lost 6-2, and scored their first win of the season.
Hendon Barnet Knights | Hendon Barnet Knights | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Balouka-Myers, Gabriel | 121 | 0 - 1 | Raoof, Adam N | 184 | ||
2 | Xu, David | 117 | 0 - 1 | Bennett, Michael K | 175 | ||
3 | Lindsay, Joe NR | 111 | 0 - 1 | Du Buf, Paul | 177 | ||
4 | Chauhan, Pranay | 112 | 0 - 1 | Pepe, Salvatore | 159 | ||
5 | Brozel, Sacha | 114 | 0 - 1 | Landau, Jonathan | 159 | ||
6 | Balouka-Myers, Reuben | 101 | ½ - ½ | David, Barry AH | 135 | ||
7 | Karia, Rishul | 77 | ½ - ½ | Lennard, Graeme | 129 | ||
8 | Klingher, Dominic | 93 | 1 - 0 | Karia, Kamlesh | 119 | ||
2 - 6 |