Our Hendon Barnet Knights juniors continued to impress, with a number of draws and a victory in one game against the higher-rated Hendon 4 team captained by Chris Rogal. The adults eventually came out 5.5-2.5 winners.
Hendon Barnet Knights | Hendon Barnet Knights | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Hung, Jake | 136 | 0 - 1 | Landau, Jonathan | 159 | ||
2 | Karia, Kamlesh | 119 | ½ - ½ | Pepe, Salvatore | 159 | ||
3 | Xu, David | 117 | ½ - ½ | Rogal, Chris S | 152 | ||
4 | Brozel, Sacha | 114 | 0 - 1 | Iwi, David | 138 | ||
5 | Hung, Dylan | 105 | 0 - 1 | Lennard, Graeme | 129 | ||
6 | Klingher, Dominic | 93 | ½ - ½ | Ainscow, Faye | 109 | ||
7 | Karia, Rishul | 77 | 0 - 1 | Pliskin, Raymond | 109 | ||
8 | Klingher, Cameron | 45 | 1 - 0 | Suntharam, Karunan | - | ||
2½ - 5½ |