The juniors of Hendon Barnet Knights put in yet another good performance, only narrowly losing 4.5-3.5 to visitors Kings Head 3. Good wins by Dominic Klingher Reuben Balouka-Myers and Joe Lindsay and a draw on board 2 against a 150+ opponent from Reuben’s brother Gabriel provided the game points.
The team can be proud of its efforts so far this season, and has been regularly turning in 125+ performances in the last few matches!
Hendon Barnet Knights | Hendon Barnet Knights | Kings Head 3 | Kings Head 3 | ||||
---|---|---|---|---|---|---|---|
1 | Xu, David | 134 | 0 - 1 | Razzell, David H | 157 | ||
2 | Balouka-Myers, Gabriel | 130 | ½ - ½ | Tomkin, Neil D | 155 | ||
3 | Klingher, Dominic | 124 | 1 - 0 | Mumford, Robert | 132 | ||
4 | Rocco, Federico | 124 | 0 - 1 | Macdonald, John R | 130 | ||
5 | Balouka-Myers, Reuben | 121 | 1 - 0 | Jackson, Brian R | 123 | ||
6 | Lindsay, Joe NR | 123 | 1 - 0 | Adam, Ian | 99 | ||
7 | Sanitt, Ethan | 118 | 0 - 1 | Davison, Andrew | 123 | ||
8 | Moss, Benjy | 88 | 0 - 1 | Morton, Alistair T | 113 | ||
3½ - 4½ |