The Division 1 title race has opened up again, as the Lions went down 5-3 to a beefed-up Kings Head 1 team. We had our chances in several games, but all-in-all Kings Head were the better team on the night.
Valuable game points came from a fine win by Jonathan Hawkins who skillfully nursed a microscopic advantage on board 1, plus draws from Mures Cristian, Tomer Eden, Sancho Dos Santos Oliveira and Gary Senior.
Hendon 1 and Kings Head 1 have now both dropped 1.5 match points, so the Lions must win both their remaining matches (Hackney at home and Muswell Hill away) to retain the title.
Kings Head 1 | Kings Head 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Snuverink, Jochem | - | 0 - 1 | Hawkins, Jonathan | 249 | ||
2 | McMichael, Richard J | 207 | 1 - 0 | Moskovic, David M | 225 | ||
3 | Okike, David C | 195 | ½ - ½ | Mures, Cristian | 206 | ||
4 | Kwiatkowski, Feliks J | 203 | ½ - ½ | Dos Santos, Sancho | - | ||
5 | Guthrie, David W | 198 | 1 - 0 | Capuzzo, Marcos | 201 | ||
6 | Spivack, Simon SY | 200 | ½ - ½ | Eden, Tomer | 204 | ||
7 | Thomas, Rik H | 190 | ½ - ½ | Senior, Gary | 190 | ||
8 | Strausser, Henry | 191 | 1 - 0 | Raoof, Adam N | 191 | ||
5 - 3 |