Hendon 4 narrowly beat Kings Head 3, to go top of Middlesex Division 3 with 4/6 match points. Albany (4/4) and Hendon 3 (3.5/4) are chasing.
Kings Head 3 | Kings Head 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Tomkin, Neil D | 165 | 0 - 1 | Sabin, Frank | 161 | ||
2 | Falzarano, Jim | 159 | 1 - 0 | Landau, Jonathan | 159 | ||
3 | Diffey, William | 145 | 1 - 0 | Pepe, Salvatore | 159 | ||
4 | Bower, Scott | 142 | 0 - 1 | Doody, Nick | - | ||
5 | Mumford, Robert | 139 | ½ - ½ | Lennard, Graeme | 129 | ||
6 | Jackson, Brian R | 136 | 1 - 0 | Balouka-Myers, Gabriel | 121 | ||
7 | Macdonald, John R | 134 | 0 - 1 | Murphy, Nick | 117 | ||
8 | Huba, Mark J | 125 | 0 - 1 | Ainscow, Faye | 109 | ||
3½ - 4½ |