The juniors of Hendon Barnet Knights continued to overperform in Division 3 of the Middlesex League. In a tight match they lost 5-3 to Kings Head’s 3rd team, with wins from Dominic Klinger and Rishul Karia and draws from Sacha Brozel and Reuben Balouka-Myers.
Kings Head 3 | Kings Head 3 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Disu, Kayode | 170 | 1 - 0 | Balouka-Myers, Gabriel | 121 | ||
2 | Falzarano, Jim | 159 | 1 - 0 | Xu, David | 117 | ||
3 | Tomkin, Neil D | 165 | 1 - 0 | Lindsay, Joe NR | 111 | ||
4 | Bower, Scott | 142 | ½ - ½ | Brozel, Sacha | 114 | ||
5 | Mumford, Robert | 139 | 1 - 0 | Chauhan, Pranay | 112 | ||
6 | Jackson, Brian R | 136 | ½ - ½ | Balouka-Myers, Reuben | 101 | ||
7 | Macdonald, John R | 134 | 0 - 1 | Klingher, Dominic | 93 | ||
8 | Huba, Mark J | 125 | 0 - 1 | Karia, Rishul | 77 | ||
5 - 3 |