In Hendon Barnet Knights’ first away match of the season, the team was unfortunately understrength due to a date clash with the e2e4 tournament in Basingstoke in which several team regulars were competing. However, the juniors still managed 2.5 points against Kings Head 4 and had chances for more.
Kings Head 4 | Kings Head 4 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Jackson, Brian R | 136 | 0 - 1 | Hung, Jake | 136 | ||
2 | Fraser, Alasdair A | 135 | ½ - ½ | Xu, David | 117 | ||
3 | Eefting, Martijn | - | 0 - 1 | Lindsay, Joe NR | 111 | ||
4 | Sambrook-Smith, Josh | 130 | 1 - 0 | Hung, Dylan | 105 | ||
5 | Bonn, Doug M | 124 | 1 - 0 | Reed, Liam | - | ||
6 | Davison, Andrew | 111 | 1 - 0 | Karia, Rishul | 77 | ||
7 | Edmonds, Alex | - | 1 - 0 | Klingher, Dominic | 93 | ||
8 | McGann, John M | 85 | 1 - 0 | Willmoth, Harrison | 95 | ||
5½ - 2½ |